| Pin | Signal | Description |
| 1 | Engine rotation speed | TD |
| 2 | OBD-II diagnostic | |
| 7 | Oil service and Inspection reset | |
| 11 | External starter turn on | |
| 14 | Battery power | |
| 15 | ISO 9141-2 L Line | RXD- Diagnostic Data link |
| 16 | Ignition +12V | |
| 17 | ISO 9141-2 K Line | n/c? |
| 18 | PGSP | Programming line |
| 19 | GND | |
| 20 | ISO 9141-2 K Line | TXD - Diagnostic data link |
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
