obd 2 used in Honda cars produced after 1996's
| Pin | Signal | Description |
| 4 | CGND | Chassis ground |
| 5 | SGND | Signal ground |
| 6 | CAN High | J-2284 |
| 7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
| 9 | SCS | SCS (Service Check System) - diagnostic codes |
| 12 | Programming out | |
| 13 or 14? | Input/Output for VTM-4 and immobilizer control | |
| 14 | CAN Low | J-2284 (WEN) |
| 15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
| 16 | +12v | Battery power (unswitched) |
Honda OBD-2 compatibility list
Note that list is not 100% complete!
| Model | Engine | Year (starting from) | OBD-2 Protocol |
|---|---|---|---|
| Honda Accord | 1998 | ISO 14230-4, ISO 9141-2 | |
| 2.0 iES, Gasoline (147HP) | 1998 | ISO 9141 | |
| 2000 | ISO 14230-4, ISO 9141-2 | ||
| 2.2 CTDI, Diesel (139 HP) | 2005 | ISO 9141-2 | |
| Gasoline (188 HP) | 2006 | ||
| Honda Accord Coupe | Gasoline (198 HP) | 2001 | ISO 9141-2 |
| Honda CITY TYPE Z | Gasoline (155 HP) | 1999 | - |
| Honda Civic | 1996 | ISO 14230-4, ISO 9141-2 | |
| 2000 | ISO 14230-4, ISO 9141-2 | ||
| 1.4 IS, Gasoline (90HP) | 2000 | ISO 9141 | |
| 2001 | ISO 14230-4, ISO 9141-2 | ||
| Diesel (100 HP) | 2003 | ISO 14230-4, ISO 9141-2 | |
| 1.7 mfi, Gasoline (115HP) | 2003 | ISO 9141 | |
| 2, Gasoline (200HP) | 2003 | ISO 9141 | |
| 1.7 CTDI, Diesel (100HP) | 2004 | ISO 9141 | |
| 2.0 16V, Gasoline (200HP) | 2005 | ISO 9141 | |
| Gasoline (112 HP) | 2006 | ||
| 1.4 I-DSI, Gasoline (83HP) | 2006 | CAN 29bit | |
| 1.8, Gasoline (140HP) | 2006 | CAN 29bit | |
| 2.2 i-CtdI, Diesel (140HP) | 2006 | CAN 29bit | |
| 1.8, Gasoline (140HP) | 2009 | CAN 29bit | |
| Honda civic coupe em2 | Gasoline (120 HP) | 2001 | ISO 9141-2 |
| Honda Civic Del Sol | 1997 | ISO 14230-4, ISO 9141-2 | |
| Honda Civic EV1 | Gasoline (159 HP) | 2005 | ISO 9141-2 |
| Honda Civic Type R | 2003 | ISO 14230-4, ISO 9141-2 | |
| Honda Civic TypeR-FN2 | Gasoline (199 HP) | 2007 | ISO 9141-2 |
| Honda CR-V | Diesel (139 HP) | 2006 | |
| 2.2 CDTI, Diesel (140HP) | 2005 | ISO 9141 | |
| Gasoline (148 HP) | 2002 | ISO 9141-2 | |
| Diesel (148 HP) | 2010 | ISO 9141-2 | |
| Honda CR-Z | 1.5, Hyb (124HP) | 2010 | CAN 29bit |
| Honda Fit | 1.2, Gasoline (65HP) | 2003 | ISO 9141 |
| Honda FR-V | 2.2 CDTI, Diesel (140HP) | 2006 | ISO 9141 |
| Honda HR-V | 1.6, Gasoline (124HP) | 2001 | ISO 9141 |
| Honda Jazz | 1.2, Gasoline (80HP) | 2002 | ISO 9141 |
| 1.4, Gasoline (82 HP) | 2003 | ||
| 1.2, Gasoline (65HP) | 2003 | ISO 9141 | |
| 1.2, Gasoline (104 HP) | 2004 | ||
| 1.4 i-dsi cvt, Gasoline (83HP) | 2005 | ISO 9141 | |
| Honda Legend | Gasoline (171 HP) | 1990 | - |
| 3.5 VTEC, Gasoline (295HP) | 2006 | ISO 9141 | |
| Honda Odyssey | 2002 | ISO 14230-4, ISO 9141-2 | |
| Honda rd8 | Gasoline (149 HP) | 2002 | - |
| Honda S2000 | 2.0 dohc 16s, Gasoline (240HP) | 2002 | ISO 9141 |
| 2000 | ISO 14230-4, ISO 9141-2 | ||
| Gasoline (238 HP) | 2006 | ||
| Honda Stream 2.0 | Gasoline (155 HP) | 2004 | |
| Honda TYPE R | Gasoline (249 HP) | 2005 |
OBD interfaces used:
1996 - 2006 : ISO 9141
2006 - 2008 : ISO 9141 or CAN
2008 and later : CAN
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable
