1997 and later
| Pin | Signal | Description |
| 2 | J1850 Bus+ | |
| 4 | CGND | Chassis ground |
| 5 | SGND | Signal ground |
| 6 | CAN High | J-2284 |
| 7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
| 10 | J1850 Bus- | |
| 12 | LS CAN Bus | used for low speed CAN bus, also called as multimedia CAN bus |
| 13 | LS CAN Bus | used for low speed CAN bus, also called as multimedia CAN bus |
| 14 | CAN Low | J-2284 |
| 15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
| 16 | +12v | Battery power |
Pins 12, 13 used for low speed CAN bus, also called as multimedia CAN bus, in some new cars, as Megane 3, Fluence and other... this bus also important for diagnostic.
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable
