|
Pin Number |
Pin Name |
Description |
| 1 | Gnd | |
| 2 | Gnd | |
| 3 | Gnd | |
| 4 | Gnd | |
| 5 | Vcc | |
| 6 | Vcc | |
| 7 | 7MHz | |
| 8 | -12V | |
| 9 | NC | |
| 10 | +12V | |
| 11 | NC | |
| 12 | Gnd | |
| 13 | Gnd | |
| 14 | _CCKQ | |
| 15 | _CCK | |
| 16 | XRDY | |
| 17 | CDAC | |
| 18 | _OVR | |
| 19 | _INT2 | |
| 20 | NC | |
| 21 | A5 | |
| 22 | _INT6 | |
| 23 | A6 | |
| 24 | A4 | |
| 25 | Gnd | |
| 26 | A3 | |
| 27 | A2 | |
| 28 | A7 | |
| 29 | A1 | |
| 30 | A8 | |
| 31 | FC0 | |
| 32 | A9 | |
| 33 | FC1 | |
| 34 | A10 | |
| 35 | FC2 | |
| 36 | A11 | |
| 37 | Gnd | |
| 38 | A12 | |
| 39 | A13 | |
| 40 | _IPL0 | |
| 41 | A14 | |
| 42 | _IPL1 | |
| 43 | A15 | |
| 44 | _IPL2 | |
| 45 | A16 | |
| 46 | _Berr | |
| 47 | A17 | |
| 48 | _VPA | |
| 49 | Gnd | |
| 50 | E | |
| 51 | _VMA | |
| 52 | A18 | |
| 53 | _RST | |
| 54 | A19 | |
| 55 | _HLT | |
| 56 | A20 | |
| 57 | A21 | |
| 58 | A22 | |
| 59 | A23 | |
| 60 | _BR | |
| 61 | Gnd | |
| 62 | _BGACK | |
| 63 | D15 | |
| 64 | _BG | |
| 65 | D14 | |
| 66 | _DTACK | |
| 67 | D13 | |
| 68 | R_W | |
| 69 | D12 | |
| 70 | _LDS | |
| 71 | D11 | |
| 72 | _UDS | |
| 73 | Gnd | |
| 74 | _AS | |
| 75 | D0 | |
| 76 | D10 | |
| 77 | D1 | |
| 78 | D9 | |
| 79 | D2 | |
| 80 | D8 | |
| 81 | D3 | |
| 82 | D7 | |
| 83 | D4 | |
| 84 | D6 | |
| 85 | Gnd | |
| 86 | D5 |

