obd 2 pinout for GM cars
Should be suitable for most modern GM cars - Buick, Cadillac, Chevrolet, Daewoo
GMC, Holden, Opel, Vauxhall.
Most GM cars produced in 1996-2003 use J1850-VPW interface. GM cars produced in 2003-2006 use J1850-VPW interface or CAN. Most cars produced after 2006 are equipped with CAN bus.
| Pin Number |
Pin Name |
Description (may be empty) |
| 1 | Second UART | |
| 2 | J1850 | J1850(+) VPW |
| 3 | Comfort | |
| 4 | GND | Chassis ground |
| 5 | SGND | Signal Ground |
| 6 | HS-CAN | PCM |
| 7 | K-Line | n/c |
| 8 | CCM | |
| 9 | first UART | |
| 10 | PWM | n/c |
| 11 | EVA controller | |
| 12 | ABS | |
| 13 | SIR | |
| 14 | HS-CAN(-) | E&C |
| 15 | L-Line | n/c |
| 16 | Battery+ | Battery +, unswitched |
Since 2002, there is another pinout - GM-LAN (for vehicles equipped with CAN bus)
| Pin Number |
Pin Name |
Description (may be empty) |
| 1 | SW-LS-CAN (33kB) or DW-FT-CAN (+) (<125kB) |
|
| 2 | J1850 | n/a |
| 3 | MS-CAN (+) (95kB) | |
| 4 | GND | Chassis ground |
| 5 | SGND | Signal Ground |
| 6 | HS-CAN | ISO 15765 HS-CAN (+) (500kB) |
| 7 | K-Line | n/a |
| 8 | n/a | |
| 9 | DW-FT-CAN (-) (<125kB) | |
| 10 | PWM | n/c |
| 11 | MS-CAN (-) (95kB) | |
| 12 | K-Line (KW82 Prot.) | |
| 13 | reserved | |
| 14 | HS-CAN(-) | ISO 15765 HS-CAN (-) (500kB) |
| 15 | L-Line | n/a |
| 16 | Battery+ | Battery +, unswitched |
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cableOBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable
