| Pin Number |
Pin Name |
Opel vehicle function |
| 1 | n/a | |
| 2 | J1850 | n/a |
| 3 | K-Line, K2, TCM, Sunroof, CDL, Multi-Timer | |
| 4 | GND | Chassis ground |
| 5 | SGND | Signal Ground |
| 6 | HS-CAN | Blinkcode |
| 7 | K-Line | K-Line, K1 (engine) |
| 8 | K-Line, K4 | |
| 9 | reserved | |
| 10 | PWM | n/c |
| 11 | reserved | |
| 12 | K-Line, K3, ABS, TC, Steering, RTD, OW | |
| 13 | reserved, K-Line, K5 | |
| 14 | HS-CAN(-) | reserved |
| 15 | L-Line | n/c |
| 16 | Battery+ | Battery +, unswitched |
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cableOBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable
